Compare Enterprise editions
Enterprise Standard — Complete suite of productivity and collaboration apps with flexible storage, and enterprise-grade security and management.
Enterprise Plus — Complete productivity and collaboration with flexible storage and the most advanced security and compliance controls.
Service availability
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Gmail | Yes | Yes |
| Calendar | Yes | Yes |
| Groups for Business | Yes | Yes |
| Chat and chat spaces | Yes | Yes |
| Digital whiteboarding with Jamboard | Yes | Yes |
| Drive storage and Docs editors | Yes | Yes |
| Video conferencing with Meet | Yes | Yes |
| Directory management | Yes | Yes |
| Sites | Yes | Yes |
| Tasks | Yes | Yes |
| Notetaking with Keep | Yes | Yes |
| Additional Google services | Yes | Yes |
| Google Vault for eDiscovery and information governance | Yes | Yes |
| Duet AI for Google Workspace Enterprise (add-on) | Yes | Yes |
| Google Cloud Search for internal search and assist | Yes | Yes* |
| Only Google services | Google and third-party services | |
| AppSheet Core | Yes** | Yes** |
| Integrate third-party repositories in Cloud Search | Yes* | |
| Index third-party data using Cloud Search | Yes* |
* For third-party services your organization must have at least 500 user licenses and a Google Cloud Search certified partner.
** Requires verifying your domain.
** Requires verifying your domain.
Usage and support
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Number of users | Any number | Any number |
| Email document photo storage per user | 5 TB per user with ability to request more* | 5 TB per user with ability to request more* |
| 99.9% uptime guarantee | Yes | Yes |
| Enhanced Support | Yes | Yes |
* Google Workspace provides flexible pooled storage that is shared across the organization. For customers with 5 or more users, more storage may be available at Google’s discretion upon reasonable request. Learn how to request storage.
User access options
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Supported browsers | Yes | Yes |
| Access across devices (computers phones tablets) | Yes | Yes |
| Offline access | Yes | Yes |
| Microsoft Outlook | Yes | Yes |
| IMAP and POP mail clients | Yes | Yes |
Security and data management
Security and data protection
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Supported browsers | Yes | Yes |
| Access across devices (computers phones tablets) | Yes | Yes |
| Offline access | Yes | Yes |
| Microsoft Outlook | Yes | Yes |
| IMAP and POP mail clients | Yes | Yes |
| 2-Step Verification | Yes | Yes |
| Security keys for 2-Step Verification | Yes | Yes |
| Enforced SSL connections | Yes | Yes |
| Alert center: Notifications of potential security issues | Yes | Yes |
| Data protection insights report | Yes | Yes |
| Password monitoring and strength control | Yes | Yes |
| Set session length for Google Cloud services | Yes | Yes |
| Data exports | Yes | Yes |
| Collaboration with trusted external domains | Yes | Yes |
| Data loss prevention (DLP) | Yes | Yes |
| Control access based on user and device context | Yes | Yes |
| (Context-Aware Access) | Yes | Yes |
| Set session length for Google services | Yes | Yes |
| Cloud Identity Premium | Yes* | Yes* |
| Security center: Security dashboard | Yes** | Yes |
| Security center: Security investigation tool | Yes** | Yes |
| Security center: Security health page | Yes** | Yes |
| Client-side encryption | Yes | |
| Advanced data exports | Yes |
* You do not need to purchase a separate Cloud Identity Premium license.
** Some Security center features are not available in Enterprise Standard edition.
** Some Security center features are not available in Enterprise Standard edition.
Data regions
| Service | Enterprise Essentials | Enterprise Standard | Enterprise Plus |
|---|---|---|---|
| Fundamental data regions | |||
| Set a data region policy for everyone in your organization | Yes | Yes | Yes |
| Enterprise data regions* | |||
| Set policies for organizational units or groups | Yes* | Yes* | Yes |
| View data regions move progress | Yes* | Yes* | Yes |
* Enterprise data regions features are available as a paid add-on.
Migration products
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Migrate email - calendars - contacts - files (many tools) | Yes | Yes |
| Migrate from Exchange | Yes | Yes |
| Migrate from Outlook | Yes | Yes |
| Migrate from IMAP servers | Yes | Yes |
| Migrate from HCL Notes | Yes | Yes |
| Migrate from Gmail or other webmail | Yes | Yes |
| Have users migrate their data | Yes | Yes |
| Migrate data with Google Workspace Migrate | Yes | Yes |
Reports and audit logs
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Usage trends of apps and users (many reports) | Yes | Yes |
| Audit logs of user and admin activity (many logs) | Yes | Yes |
| Google Meet attendance reports | Yes | Yes |
| Advanced Drive auditing and reports | Yes | Yes |
| Export reports to BigQuery | Yes | Yes |
| Access Transparency logs of admin activity | Yes | Yes |
| Work Insights reports for users | Yes |
3rd-party app integration
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Single sign-on (SSO) using Google as IdP | Yes | Yes |
| Single sign-on (SSO) using a 3rd-party IdP | Yes | Yes |
| App catalog of 200+ preconfigured SAML apps | Yes | Yes |
| Autoprovisioning of SAML apps (maximum number) | Unlimited | Unlimited |
| Secure LDAP: Connect LDAP-based apps and services | Yes | Yes |
Endpoint management
Device security settings
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
Fundamental endpoint management | ||
| Basic passcode enforcement (mobile) | Yes | Yes |
| Google Credential Provider for Windows (standalone) | Yes | Yes |
| Network management | Yes | Yes |
| (ChromeOS - meeting room hardware) | Yes | Yes |
Advanced endpoint management* | ||
| Strong passcode enforcement | Yes | Yes |
| Network management (mobile) | Yes | Yes |
| Mobile device security policies | Yes | Yes |
| Android work profiles | Yes | Yes |
Enterprise endpoint management* | ||
| iOS data protection | Yes | Yes |
| Mobile device certificates | Yes | Yes |
| Context-Aware Access | Yes | Yes |
* Feature set requires enabling advanced mobile management
Mobile app management
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
Fundamental endpoint management | ||
| Public and private app management (Android) | Yes | Yes |
Advanced endpoint management* | ||
| Public app management (iOS) | Yes | Yes |
| Android app runtime permissions | Yes | Yes |
| Selectively distribute mobile apps to users | Yes | Yes |
| Publish private Android web apps | Yes | Yes |
| Managed Android app settings configurations | Yes | Yes |
Enterprise endpoint management* | ||
| Private iOS app management | Yes | Yes |
* Feature set requires enabling advanced mobile management
Device details
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
Fundamental endpoint management | ||
| Basic device details (mobile) | Yes | Yes |
| Basic endpoint details | Yes | Yes |
| (computer & smart home devices) | Yes | Yes |
| Basic device reports (Chrome & mobile) | Yes | Yes |
Advanced endpoint management* | ||
| Advanced device reports (mobile) | Yes | Yes |
Enterprise endpoint management* | ||
| Devices audit log | Yes | Yes |
* Feature set requires enabling advanced mobile management
Gmail
Email addresses and mailing lists
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Your email address (you@yourcompany.com) | Yes | Yes |
| Additional addresses per user (sales@yourcompany.com) | Yes | Yes |
| Addresses at multiple domains (you@company2.com) | Yes | Yes |
| Admin-controlled mailing lists | Yes | Yes |
| User-controlled mailing lists | Yes | Yes |
* Feature set requires enabling advanced mobile management
Email usage and limits
| Service | Enterprise Standard | Enterprise Plus | |
|---|---|---|---|
| Email storage (shared with documents and photos) | As much as you need* | As much as you need* | |
| Attachment size limit (sending) | 25 MB | 25 MB | |
| Attachment size limit (receiving) | 50 MB | 50 MB | |
| Recipients per message (To - Cc - Bcc fields combined) | 2000 (500 external) | 2000 (500 external) | |
| Unique recipients per day | 3000 (2000 external - 500 external for trial accounts) | 3000 (2000 external - 500 external for trial accounts) | |
| (Each unique address counts once.) |
Email security & compliance
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Junk email filtering and virus blocking | Yes | Yes |
| Gmail ads turned off | Yes | Yes |
| Custom filtering and content policies | Yes | Yes |
| Email and chat retention policies | Yes | Yes |
| Allowed IP addresses | Yes | Yes |
| User-managed denylists | Yes | Yes |
| Enforced-compliance footers | Yes | Yes |
| Option to disable IMAP & POP access | Yes | Yes |
| Vault for email/IM eDiscovery and archiving | Yes | Yes |
| Gmail data loss prevention (DLP) | Yes | Yes |
| Use optical character recognition to read images | Yes | Yes |
| Gmail log search in BigQuery | Yes | Yes |
| Gmail integration with a 3rd-party archiving solution | Yes | Yes |
| Advanced phishing and malware protection | Yes | Yes |
| Advanced email attachment scanning (Security sandbox) | Yes | |
| S/MIME encryption for email | Yes | |
| Client-side encryption for email | Yes |
* Feature set requires enabling advanced mobile management
Advanced email delivery options
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Catch-all address | Yes | Yes |
| Email routing options for split and dual delivery | Yes | Yes |
| Inbound gateway | Yes | Yes |
| Outbound gateway (for entire domain) | Yes | Yes |
| Outbound relay server (for alternative From: addresses) | Yes | Yes |
| Receiving from multiple POP addresses | Yes | Yes |
Drive and Docs Editors
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Drive for desktop | Yes | Yes |
| Shared drives | Yes | Yes |
| Advanced Drive auditing and reports (Drive audit log) | Yes | Yes |
| Advanced Drive sharing permissions | Yes | Yes |
| Manage document approvals | Yes | Yes |
| Manage Drive metadata (custom labels and fields) | Yes | Yes |
| Turn Docs creation on or off | Yes | Yes |
| Connected Sheets | Yes | Yes |
| Delegate access via Connected Sheets | Yes | Yes |
| Drive data loss prevention (DLP) | Yes | Yes |
| Trust rules for Drive sharing permissions | Yes | Yes |
| Organizational branding (custom templates) | Yes | Yes |
| Organizational branding (default templates and themes)* | Yes | Yes |
| Smart chip data extraction | Yes | Yes |
| Client-side encryption for Drive files | Yes | |
| Drive file suggestions in Chrome Browser address bar | Yes |
* Only Google Slides, Forms, and Sites
Google Meet
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Maximum meeting length | 24 hours | 24 hours |
| Maximum number of participants per meeting | 500 | 1000 |
| External participants | Yes | Yes |
| Secure meetings | Yes | Yes |
| Presentations and screen sharing | Yes | Yes |
| App for Android and iOS | Yes | Yes |
| Dial in (U.S. & international numbers)* | Yes | Yes |
| Record meetings & save them to Drive | Yes | Yes |
| Hand raising | Yes | Yes |
| Raise a room's hand using Meet hardware | Yes | Yes |
| Noise cancellation | Yes | Yes |
| In-domain and trusted domain live streaming (maximum number viewers) | 10k | 100k |
| Breakout rooms | Yes | Yes |
| Polls | Yes | Yes |
| Q&A | Yes | Yes |
| Track attendance (requires 5 or more attendees) | Yes | Yes |
| Digital whiteboard | Yes | Yes |
| Add Meet video to Microsoft Outlook | Yes | Yes |
| Add co-hosts to meetings | Yes | Yes |
| Control Slides presentations | Yes | Yes |
| Reactions | Yes | Yes |
| Transcribe meetings & save them to Drive | Yes | Yes |
| Set recording quality for screen shares | Yes | Yes |
| Client-side encryption for audio and video | Yes |
Google Chat
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Turn chat history on or off | Yes | Yes |
| Set space history option for users | Yes | Yes |
| Automatically accept chat invitations | Yes | Yes |
| External chat for 1:1 and group direct messages | Yes | Yes |
| Allow or restrict external chat | Yes | Yes |
| Allow or restrict Chat apps | Yes | Yes |
| Turn external spaces on or off | Yes | Yes |
| Use discoverable spaces | Yes | Yes |
| Chat data loss prevention (DLP) | Yes | Yes |
| Automatically delete Chat messages for your organization | Yes | Yes |
| Control file sharing in Chat | Yes | Yes |
| Integrate Chat with a third-party archiving solution | Yes | Yes |
| Moderate Chat content | Yes |
Groups / Groups for Business
| Service | Enterprise Standard | Enterprise Plus | |
|---|---|---|---|
| Email list groups | Yes | Yes | |
| Groups for content sharing | calendar invitations | Yes | Yes |
| Collaborative Inboxes and message moderation | Yes | Yes | |
| User managed groups | Yes | Yes | |
| Configuration groups for use by admins | Yes | Yes | |
| Target audience groups (preset sharing options) | Yes | Yes | |
| Inspect group membership | Yes | Yes | |
| Restrict group membership | Yes | Yes | |
| Dynamic groups (manage membership automatically) | Yes | Yes | |
| View members of nested groups (indirect members) | Yes | Yes |
Groups / Groups for Business
| Service | Enterprise Standard | Enterprise Plus |
|---|---|---|
| Team calendars | Yes | Yes |
| Add video conferencing to events | Yes | Yes |
| Automatically add events to calendars | Yes | Yes |
| Resource booking (rooms- buildings-equipment) | Yes | Yes |
| Sync calendars with Microsoft Exchange | Yes | Yes |
| Set a default duration for events | Yes | Yes |
| Set up appointment schedules | Yes | Yes |
| Automatically free unused meeting rooms | Yes | Yes |
| Allow users to share working location | Yes | Yes |
| Let users view analytics about their time allocation | Yes | Yes |
| Client-side encryption for event descriptions | Yes |
